HTC SENSATION -ANDROID 4.0.3 ?
I HAVE A BOXED HTC SENSATION IN GOOD CONDITION STILL UNDER WARRENTY FULLY BOXED WITH 32GB SD CARD RUNNING ON 4.0.3 ANDROID  SELLING FOR 250 OR WILL SWAP FOR IPHONE 4 NO OTHER MOBILE OFFERS SEE SPECS BELOW THIS RUNS SKY GO AS WELL AND LOTS OF OTHER APPS THATS FOR THE ICE CREAM SANDWICH MOBILES ANY INFO CONTACT ME 
General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
  	HSDPA 900 / 1700 / 2100
Announced 	2011, April
Status 	Available. Released 2011, May
Body 	Dimensions 	126.1 x 65.4 x 11.3 mm
Weight 	148 g
Display 	Type 	S-LCD capacitive touchscreen, 16M colors
Size 	540 x 960 pixels, 4.3 inches (~256 ppi pixel density)
Multitouch 	Yes
Protection 	Corning Gorilla Glass
 	- HTC Sense 3.0 UI
Sound 	Alert types 	Vibration, MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Memory 	Card slot 	microSD, up to 32GB, 8 GB included
Internal 	1 GB storage, 768 MB RAM
Data 	GPRS 	Up to 114 kbps
EDGE 	Up to 560 kbps
Speed 	HSDPA 14.4 Mbps, HSUPA 5.76 Mbps
WLAN 	Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot
Bluetooth 	Yes, v3.0 with A2DP
USB 	Yes, microUSB (MHL) v2.0
Camera 	Primary 	8 MP, 3264x2448 pixels, autofocus, dual-LED flash
Features 	Geo-tagging, touch-focus, image stabilization, face detection, instant capture
Video 	Yes, 1080p/30fps, stereo sound recording
Secondary 	Yes, VGA
Features 	OS 	Android OS, v2.3.4 (Gingerbread), upgradable to v4.x
Chipset 	Qualcomm MSM8260 Snapdragon
CPU 	Dual-core 1.2 GHz Scorpion
GPU 	Adreno 220
Sensors 	Accelerometer, gyro, proximity, compass
Messaging 	SMS(threaded view), MMS, Email, Push Email, IM
Browser 	HTML, Adobe Flash
Radio 	Stereo FM radio with RDS
GPS 	Yes, with A-GPS support
Java 	Yes, via Java MIDP emulator
Colors 	Black, Ice White
 	- TV-out (via MHL A/V link)
- SNS integration
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa integration
- MP3/AAC+/WAV/WMA player
- XviD/MP4/H.263/H.264/WMV player
- Organizer
- Document viewer
- Voice memo/dial/commands
- Predictive text input (T9 Trace)
Battery 	  	Standard battery, Li-Ion 1520 mAh
Stand-by 	Up to 350 h (2G) / Up to 400 h (3G)
Talk time 	Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G)
Misc 	Price group 	[About 290 EUR]
Tests 	Display 	Contrast ratio: 720:1 (nominal)
Loudspeaker 	Voice 66dB / Noise 66dB / Ring 78dB
Audio quality 	Noise -90.2dB / Crosstalk -91.1dB
Camera 	Photo / Video